Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Course | Points |
|---|---|---|---|---|---|---|---|---|
| 102 kmDXT 103K | 6,552 m | 64 m/kmSteep mountain | 22:002026 | 30 h2026 | 4502026 | €1,3502026 | GPX ↓ | ITRA 5 |
| 97 km | – | – | 22:002026 | 30 h2026 | 4502026 | €1,3502026 | GPX ↓ | ITRA 5 |
| 75 km | 4,832 m | 64 m/kmSteep mountain | – | 21 h2026 | 5002026 | €1102026 | GPX ↓ | ITRA 4 |
| 57 km | 3,646 m | 64 m/kmSteep mountain | 05:002026 | 15 h2026 | 6002026 | €802026 | GPX ↓ | ITRA 3 |
Where to stay ?
How big is it? ?
81Iconic
Data confidence: high
- Size92
- Prestige50
- Reach100
- Longevity100
- Growth63
- Editions with results13
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 11 Jun | Confirmed | 102 · 97 · 75 · 57 km | – | Ahotu · Betrail · Finishers · ITRA · UltraRaceCalendar |
| 2026 | 11 Jun | Held | 101 · 75 · 57 km | 1,059 | DUV · ITRA · kikourou · trailrunning.de |
| 2025 | 6 Jun | Held | 101 · 75 · 57 km | 935 | DUV · ITRA · kikourou |
Nearby around the same time
17JunZugspitz Ultra Trail by UTMBGarmisch-Partenkirchen · 152 km away · 167 · 107 · 86 · 68.5 km23JunLa Sportiva Lavaredo Ultra Trail by UTMBCortina d'Ampezzo · 21 km away · 120 · 80 · 50 km5Junmozart 100 by UTMBFuschl am see · 182 km away · 119 · 84 · 72 km2JulStubai Ultra Trail by UTMBNeustift im Stubaital · 108 km away · 100 · 57 km
Organiser
Atletica Zoldo ASD