Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Course | Points |
|---|---|---|---|---|---|---|---|---|
| 120 kmLavaredo 120K | 5,800 m | 48 m/kmHilly | 23:00 | 30 h | 1,8002026 | €2672026 | GPX ↓ | 4 stones · UTMB 100M |
| 80 kmLavaredo 80K | 4,600 m | 58 m/kmHilly | 07:00Val Marzon Auronzo di Cadore | 22 h | 1,1002026 | €1912026 | GPX ↓ | 3 stones · UTMB 100KM |
| 50 kmLavaredo 50K | 2,600 m | 52 m/kmHilly | 08:00Cortina d’Ampezzo | 12 h | 1,8002026 | €1202026 | GPX ↓ | 2 stones · UTMB 50KM |
Where to stay ?
How big is it? ?
90Iconic
Data confidence: high
- Size99
- Prestige85
- Reach100
- Longevity100
- Growth39
- Editions with results19
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 23 Jun | Confirmed | 120 · 80 · 50 km | – | Ahotu · Betrail · Finishers · UltraRaceCalendar · UTMB |
| 2026 | 26 Jun | Held | 120 · 80 · 50 km | 3,173 | DUV · ITRA · kikourou |
| 2025 | 27 Jun | Held | 120 · 80 · 50 km | 3,572 | DUV · ITRA · kikourou |
Nearby around the same time
17JunZugspitz Ultra Trail by UTMBGarmisch-Partenkirchen · 133 km away · 167 · 107 · 86 · 68.5 km5Junmozart 100 by UTMBFuschl am see · 165 km away · 119 · 84 · 72 km22JulGrossglockner Ultra-Trail®Kaprun · 64 km away · 110 · 84 · 57 km2JulStubai Ultra Trail by UTMBNeustift im Stubaital · 90 km away · 100 · 57 km