Distances
| Distance | Climb | Steepness | Start | Cut-off | Course | Points |
|---|---|---|---|---|---|---|
| 167 kmZUT100 | 8,205 m | 49 m/kmHilly | 20:00 | 42 h 30 | GPX ↓ | 4 stones · ITRA 6 · UTMB 100M |
| 107 kmUltratrail | 5,280 m | 49 m/kmHilly | 22:00 | 27 h | GPX ↓ | 3 stones · UTMB 100KM |
| 86 kmEhrwald Trail | 4,295 m | 50 m/kmHilly | 23:00Ehrwald | 22 h | GPX ↓ | 3 stones · ITRA 4 · UTMB 100KM |
| 68.5 kmLeutasch Trail | 3,100 m | 45 m/kmHilly | 09:00Leutasch | 16 h | GPX ↓ | 2 stones · ITRA 3 · UTMB 50KM |
Where to stay ?
How big is it? ?
93Iconic
Data confidence: high
- Size90
- Prestige85
- Reach100
- Longevity100
- Growth100
- Editions with results13
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 17 Jun | Confirmed | 167 · 107 · 86 · 68.5 km | – | Ahotu · Betrail · DUV · Finishers · kikourou · trailrunning.de · UltraRaceCalendar · UTMB |
| 2026 | 18 Jun | Held | 166 · 104 · 91 · 86 · 74 · 69 · 61 km | 906 | DUV · ITRA · kikourou · trailrunning.de |
| 2025 | 12 Jun | Held | 158 · 106 · 100 · 84 · 78 · 67 · 61 km | 452 | DUV · ITRA · kikourou |
Nearby around the same time
23JunLa Sportiva Lavaredo Ultra Trail by UTMBCortina d'Ampezzo · 133 km away · 120 · 80 · 50 km5Junmozart 100 by UTMBFuschl am see · 169 km away · 119 · 84 · 72 km2JulStubai Ultra Trail by UTMBNeustift im Stubaital · 46 km away · 100 · 57 km11JunDolomiti Extreme TrailVAL DI ZOLDO · 152 km away · 102 · 97 · 75 · 57 km
Organiser
PLAN B event company GmbH