Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Points |
|---|---|---|---|---|---|---|
| 101 km | 4,100 m | 41 m/kmHilly | 04:002026 | 22 h2026 | 1,3002026 | ITRA 4 |
| 80 km | 3,500 m | 44 m/kmHilly | 05:102026 | – | 2,5002026 | ITRA 4 |
| 61 km | 2,700 m | 44 m/kmHilly | 06:302026 | – | 5002026 | ITRA 3 |
| 50 km | 1,900 m | 38 m/kmHilly | – | – | – | – |
Where to stay ?
How big is it? ?
81Iconic
Data confidence: high
- Size99
- Prestige50
- Reach86
- Longevity100
- Growth62
- Editions with results28
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 22 Oct | Estimated | 101 · 80 · 61 · 50 km | – | Betrail · UltraRaceCalendar |
| 2026 | 16 Oct | Past | 100 · 79 · 60 km | – | Ahotu · ITRA · kikourou |
| 2025 | 17 Oct | Held | 99 · 80 · 62 km | 4,440 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
VO2