Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 110 kmGGUT 110 | 6,500 m | 59 m/kmHilly | 22:002026 | 29 h2026 | 5002026 | €195–2452026 | ITRA 5 |
| 84 km | 5,000 m | 60 m/kmSteep mountain | – | – | – | – | ITRA 4 |
| 57 km | 3,400 m | 60 m/kmSteep mountain | – | 15 h2026 | 7002026 | €125–1552026 | ITRA 3 |
Where to stay ?
How big is it? ?
83Iconic
Data confidence: high
- Size86
- Prestige60
- Reach86
- Longevity100
- Growth100
- Editions with results11
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 22 Jul | Confirmed | 110 · 84 · 57 km | – | Betrail · Finishers |
| 2026 | 23 Jul | Held | 108 · 86 · 57 km | 727 | DUV · ITRA · kikourou · trailrunning.de |
| 2025 | 24 Jul | Held | 105 · 84 · 67 · 56 km | 8 | DUV · ITRA · kikourou |
Nearby around the same time
23JunLa Sportiva Lavaredo Ultra Trail by UTMBCortina d'Ampezzo · 64 km away · 120 · 80 · 50 km5AugKAT100 by UTMBFieberbrunn · 53 km away · 169 · 160 · 81 · 75 km2JulStubai Ultra Trail by UTMBNeustift im Stubaital · 102 km away · 100 · 57 km6AugK24 Ultra TrailČrna na Koroškem · 178 km away · 100 · 50 km
Organiser
Zell am See-Kaprun Tourismus