Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 186 km | – | – | – | – | – | – | ITRA 6 |
| 124 km | 3,700 m | 30 m/kmHilly | 04:002026 | 21 h 452026 | 2002026 | €602026 | ITRA 5 |
| 91 km | 2,900 m | 32 m/kmHilly | – | – | – | – | ITRA 3 |
| 62 kmLe RaDicAtrAiL 62 km | 1,660 m | 27 m/kmRolling | 08:002026 | 10 h 102026 | 4252026 | €332026 | ITRA 3 |
| 52 km | – | – | – | – | – | – | ITRA 2 |
Where to stay ?
How big is it? ?
74Major
Data confidence: high
- Size96
- Prestige50
- Reach94
- Longevity90
- Growth0
- Editions with results9
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 24 Apr | Confirmed | 186 · 124 · 91 · 62 · 52 km | – | Ahotu · Betrail · Finishers · UltraRaceCalendar |
| 2026 | 25 Apr | Past | 201 · 184 · 122 · 92 · 62 · 52 km | – | DUV · ITRA · kikourou |
| 2025 | 26 Apr | Held | 195 · 178 · 115 · 93 · 63 · 52 km | 140 | DUV · ITRA · kikourou |
Nearby around the same time
Organiser
association le Radicatrail