Distances
| Distance | Climb | Steepness | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|
| 102 km | – | – | – | – | – |
| 81 km | 4,850 m | 60 m/kmSteep mountain | 23 h2026 | 80–170 CHF2026 | ITRA 4 |
| 57 km | 3,930 m | 69 m/kmSteep mountain | 16 h2026 | 90–130 CHF2026 | ITRA 3 |
| 53 kmT53 | 4,100 m | 77 m/kmSteep mountain | 16 h2025 | 90–130 CHF2025 | ITRA 3 |
Where to stay ?
How big is it? ?
41Regular
Data confidence: high
- Size41
- Prestige50
- Reach77
- Longevity20
- Growth0
- Editions with results2
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 26 Jun | Announced | 102 · 81 · 57 · 53 km | – | Betrail · Finishers |
| 2026 | 27 Jun | Held | 81 · 68 · 57 · 50 km | 80 | DUV · ITRA · trailrunning.de |
| 2025 | 28 Jun | Held | 88 · 78 · 55 km | 176 | DUV · ITRA |
Nearby around the same time
14JulEiger Ultra Trail by UTMBGrindelwald · 120 km away · 261 · 101 · 51 km17JunZugspitz Ultra Trail by UTMBGarmisch-Partenkirchen · 151 km away · 167 · 107 · 86 · 68.5 km23JunLa Sportiva Lavaredo Ultra Trail by UTMBCortina d'Ampezzo · 194 km away · 120 · 80 · 50 km9JulTrail Verbier St Bernard by UTMBVerbier · 190 km away · 140 · 77 km
Organiser
Swiss Irontrail