Distances
| Distance | Climb | Steepness | Cut-off | Entry fee | Points |
|---|---|---|---|---|---|
| 100 km | 3,160 m | 32 m/kmHilly | 20 h2026 | €47–652026 | – |
| 75 km | 2,530 m | 34 m/kmHilly | 14 h2026 | €47–652025 | – |
| 54 km | – | – | 9 h2026 | €47–652025 | – |
| 50 km | 1,890 m | 38 m/kmHilly | 9 h2026 | €47–652025 | – |
Where to stay ?
How big is it? ?
53Established
Data confidence: high
- Size82
- Prestige0
- Reach77
- Longevity50
- Growth57
- Editions with results5
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 5 Jun | Confirmed | 100 · 75 · 54 · 50 km | – | Betrail · GoTrail · UltraRaceCalendar |
| 2026 | 6 Jun | Held | 100 · 75 · 53 km | 478 | Ahotu · DUV |
| 2025 | 14 Jun | Held | 100 · 75 · 53 km | 447 | DUV |
Nearby around the same time
Organiser
trailrun.be