Distances
| Distance | Climb | Steepness | Points |
|---|---|---|---|
| 160 km | – | – | – |
| 100 km | 3,250 m | 32 m/kmHilly | ITRA 4 |
| 76 km | 2,600 m | 34 m/kmHilly | ITRA 3 |
| 60 km | 2,050 m | 34 m/kmHilly | ITRA 3 |
| 50 km | – | – | ITRA 2 |
Where to stay ?
How big is it? ?
55Established
Data confidence: high
- Size66
- Prestige50
- Reach67
- Longevity20
- Growth65
- Editions with results2
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 30 Jul | Confirmed | 160 · 100 · 76 · 60 · 50 km | – | Betrail · UltraRaceCalendar |
| 2026 | 1 Aug | Held | 99 · 76 · 59 km | 212 | DUV · ITRA |
| 2025 | 2 Aug | Held | 100 · 71 · 57 · 50 km | 184 | DUV · ITRA |
Nearby around the same time
Organiser
ASBL - UTHA