Distances
| Distance | Climb | Steepness | Start | Cut-off | Places | Entry fee | Points |
|---|---|---|---|---|---|---|---|
| 170 km | 10,500 m | 62 m/kmSteep mountain | 09:00 | 55 h | 2002025 | €1502025 | – |
| 100 km | 6,100 m | 61 m/kmSteep mountain | 06:002026 | 31 h2026 | 3002025 | €952025 | – |
| 55 km | 2,700 m | 49 m/kmHilly | 08:002026 | 14 h2026 | 4002025 | €502025 | – |
Where to stay ?
How big is it? ?
60Established
Data confidence: high
- Size88
- Prestige0
- Reach86
- Longevity50
- Growth89
- Editions with results5
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 16 Jul | Confirmed | 170 · 100 · 55 km | – | Betrail · Finishers · kikourou · UltraRaceCalendar |
| 2026 | 17 Jul | Past | 170 · 100 · 55 km | – | Ahotu · kikourou |
| 2025 | 18 Jul | Held | 170 · 100 · 55 km | 773 | DUV · kikourou |
Nearby around the same time
Organiser
association Ariège Pyrénées Nature Organisations (APNO)