Distances
| Distance | Climb | Steepness | Points |
|---|---|---|---|
| 100 km | 6,100 m | 61 m/kmSteep mountain | ITRA 5 |
| 85 kmPIUT 85 | 5,370 m | 63 m/kmSteep mountain | ITRA 4 |
| 50 km | 3,214 m | 64 m/kmSteep mountain | ITRA 3 |
Where to stay ?
How big is it? ?
44Regular
Data confidence: medium
- Size30
- Prestige50
- Reach77
- Longevity30
- Growth50
| Year | Date | Status | Distances | Finishers | Listed on |
|---|---|---|---|---|---|
| 2027 | 9 Jul | Confirmed | 100 · 85 · 50 km | – | Betrail · Finishers · trailrunning.de · UltraRaceCalendar |
| 2026 | 10 Jul | Past | 100 · 82 · 50 km | – | ITRA · trailrunning.de |
| 2025 | 11 Jul | Past | 100 · 82 km | – | ITRA |
Nearby around the same time
14JulEiger Ultra Trail by UTMBGrindelwald · 177 km away · 261 · 101 · 51 km17JunZugspitz Ultra Trail by UTMBGarmisch-Partenkirchen · 81 km away · 167 · 107 · 86 · 68.5 km23JunLa Sportiva Lavaredo Ultra Trail by UTMBCortina d'Ampezzo · 150 km away · 120 · 80 · 50 km5AugKAT100 by UTMBFieberbrunn · 178 km away · 169 · 160 · 81 · 75 km